<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Saling &#187; route</title>
	<atom:link href="http://mattsaling.com/tag/route/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattsaling.com</link>
	<description>Abstracted Distractions</description>
	<lastBuildDate>Tue, 22 Jun 2010 18:40:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>25 Miler After Work</title>
		<link>http://mattsaling.com/2010/03/03/25-miler-after-work/</link>
		<comments>http://mattsaling.com/2010/03/03/25-miler-after-work/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://mattsaling.com/?p=238</guid>
		<description><![CDATA[Same route as before&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Same route as before&#8230;<br />
<iframe width="425" height="345" src="http://runkeeper.com/pub/act/GLUd7L6xyn7cep828SVT/map"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsaling.com/2010/03/03/25-miler-after-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RunKeeper is a Winner</title>
		<link>http://mattsaling.com/2010/02/26/runkeeper-is-a-winner/</link>
		<comments>http://mattsaling.com/2010/02/26/runkeeper-is-a-winner/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://mattsaling.com/?p=225</guid>
		<description><![CDATA[Did a ride after work last night and used the iphone app RunKeeper to chart it. I am so happy with the results &#8211; of both the ride and the app. The weather was as good as it gets and the interface to the app was better. 

]]></description>
			<content:encoded><![CDATA[<p>Did a ride after work last night and used the <a href="http://www.runkeeper.com">iphone app RunKeeper</a> to chart it. I am so happy with the results &#8211; of both the ride and the app. The weather was as good as it gets and the interface to the app was better. </p>
<p><iframe width="425" height="345" src="http://runkeeper.com/pub/act/x7QZyZWk3Rz63iMN9uPc/map"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsaling.com/2010/02/26/runkeeper-is-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrailGuru. FAIL!</title>
		<link>http://mattsaling.com/2010/02/17/trailguru-fail/</link>
		<comments>http://mattsaling.com/2010/02/17/trailguru-fail/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[runkeeper]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://mattsaling.com/?p=212</guid>
		<description><![CDATA[I wanted to post my ride from tonight after work, but since I received a text 3 miles into my ride, trailguru decided not to record anymore. Time to invest in a new gadget that will record my rides without complaining! I am leaning towards a garmin something or other.

UPDATE:
Since I wont be getting a [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to post my ride from tonight after work, but since I received a text 3 miles into my ride, trailguru decided not to record anymore. Time to invest in a new gadget that will record my rides without complaining! I am leaning towards a garmin something or other.<br />
<img alt="" src="http://www.fatdad.org/wp-content/uploads/2009/11/RunKeeper.jpg" title="RunKeeper" class="alignright" width="299" height="407" /></p>
<h2>UPDATE:</h2>
<p>Since I wont be getting a garmin anytime soon I am going to be using another iphone app. I am going to give <a href="http://runkeeper.com/">RunKeeper</a> a whirl and see if it does the trick. I think that a handle bar mount for the iphone will help too, but i am scared to death of that.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsaling.com/2010/02/17/trailguru-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s Ride to the Farm</title>
		<link>http://mattsaling.com/2010/01/09/saturdays-ride-to-the-farm/</link>
		<comments>http://mattsaling.com/2010/01/09/saturdays-ride-to-the-farm/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[300/30]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://mattsaling.com/?p=162</guid>
		<description><![CDATA[This past Saturday, I rode out to Joe&#8217;s Farm Grill and The Coffee Shop to meet my family for lunch. I couldn&#8217;t have asked for better weather, but I did ask for better drivers. I actually had a scare when a dumpster fell off a guys truck and rolled into the road. Luckily for me [...]]]></description>
			<content:encoded><![CDATA[<p>This past Saturday, I rode out to <a href="http://www.joesfarmgrill.com/">Joe&#8217;s Farm Grill</a> and <a href="http://www.thecoffeeshopatagritopia.com/">The Coffee Shop</a> to meet my family for lunch. I couldn&#8217;t have asked for better weather, but I did ask for better drivers. I actually had a scare when a dumpster fell off a guys truck and rolled into the road. Luckily for me it rolled into the median and not into the bike lane.</p>
<p><a href="http://www.mapmyride.com/ride/united-states/az/tempe/983126306789938550">The ride</a> ended up being 33 miles and I did it in 1hr 45mins. I am actually pretty happy with this result, must have been the coffee I had afterwards.</p>
<p><a href="http://www.flickr.com/photos/tada/4265640893/" title="Saturday ride to the coffee shop by tada, on Flickr"><img src="http://farm5.static.flickr.com/4001/4265640893_e5344ef8d7.jpg" width="375" height="500" alt="Saturday ride to the coffee shop" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsaling.com/2010/01/09/saturdays-ride-to-the-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 5th 2010</title>
		<link>http://mattsaling.com/2010/01/06/january-5th-2010/</link>
		<comments>http://mattsaling.com/2010/01/06/january-5th-2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[300/30]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://mattsaling.com/?p=144</guid>
		<description><![CDATA[Had a fun day yesterday&#8230; Rode to work, had a good day at work, rode home, did a night ride with my buddy Derek (getting him back on the saddle), had cartel coffee and then rode home. It was so much fun that I am doing another night ride tonight after work. hoping to get [...]]]></description>
			<content:encoded><![CDATA[<p>Had a fun day yesterday&#8230; Rode to work, had a good day at work, rode home, did a night ride with my buddy Derek (getting him back on the saddle), had <a href="http://www.cartelcoffeelab.com/">cartel coffee</a> and then rode home. It was so much fun that I am doing another night ride tonight after work. hoping to get 40miles (cross my fingers). Below is the tally for yesterday&#8230;</p>
<p>Ride to work: 4.8 miles<br />
Work to home: 4.8 miles<br />
<a href="http://www.mapmyride.com/ride/united-states/az/tempe/158126274400381986">Night ride with Derek</a>: 22.8 miles</p>
<p>My 300 miles in 30 days tally so far (started 12/31/09):<br />
<a class="graphic" href="http://www.mapmyride.com/view_user_goal?ug=246126228348849925"><img src="http://mattsaling.com/wp-content/uploads/2010/01/300-30.png" alt="300-30" title="300-30" width="414" height="112" class="alignnone size-full wp-image-145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsaling.com/2010/01/06/january-5th-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short &amp; Sweet (and Cold &amp; Dark)</title>
		<link>http://mattsaling.com/2010/01/04/short-sweet-and-cold-dark/</link>
		<comments>http://mattsaling.com/2010/01/04/short-sweet-and-cold-dark/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[300/30]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://mattsaling.com/?p=128</guid>
		<description><![CDATA[Natassia took a late nap on Saturday after we ran around town, so i decided to head off for a quick ride. I planned it doing a longer route but didn&#8217;t get out the door until 5pm. I also thought it was not going to get as cold as it did once the sun hide [...]]]></description>
			<content:encoded><![CDATA[<p>Natassia took a late nap on Saturday after we ran around town, so i decided to head off for a quick ride. I planned it doing a longer route but didn&#8217;t get out the door until 5pm. I also thought it was not going to get as cold as it did once the sun hide behind the mountains. Next time I will remember my light and my gilet! Yeah I said <a href="http://en.wikipedia.org/wiki/Gilet">gilet</a>, what you going to do about it.</p>
<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=80d1e2906610bac82441ec0f48db2c1c&#038;u=e&#038;t=ride" height="700px" width="80%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/az/scottsdale/824126248094741421">Mcdowell &amp; Curry</a><br/><a href="http://www.mapmyride.com/find-ride/united-states/az/scottsdale">Find more Bike Rides in Scottsdale, Arizona</a></iframe><!-- MMF PARTNER TOOL --></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsaling.com/2010/01/04/short-sweet-and-cold-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride to Fountain Hills From Home</title>
		<link>http://mattsaling.com/2010/01/01/ride-to-fountain-hills-from-home/</link>
		<comments>http://mattsaling.com/2010/01/01/ride-to-fountain-hills-from-home/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 18:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[300/30]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://mattsaling.com/?p=121</guid>
		<description><![CDATA[Went for a somewhat nice ride on New Year&#8217;s eve, It was windy and false flat (headwind) on the way out which made the way back a lot more fun. The elevation chart is backwards &#8211; I didn&#8217;t start recording the ride untill I was half way done. 
Tempe to Fountain HillsFind more Bike Rides [...]]]></description>
			<content:encoded><![CDATA[<p>Went for a somewhat nice ride on New Year&#8217;s eve, It was windy and false flat (headwind) on the way out which made the way back a lot more fun. The elevation chart is backwards &#8211; I didn&#8217;t start recording the ride untill I was half way done. </p>
<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=aa83c960910e8540a465ae79dab6333f&#038;u=e&#038;t=ride" height="700px" width="80%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/az/-tempe/fountain-hills/317126229342030016">Tempe to Fountain Hills</a><br/><a href="http://www.mapmyride.com/find-ride/united-states/az/-tempe/fountain-hills">Find more Bike Rides in  Tempe/fountain Hills, Arizona</a></iframe><!-- MMF PARTNER TOOL --></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsaling.com/2010/01/01/ride-to-fountain-hills-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
